Home
Php 113,818 / mo
Php 13,462,345 (TCP)

Project

Amisa Private Residences - 2 Bedroom A - Rfo

Lapu-lapu City, Cebu, Region VII (Central Visayas)

Bedrooms: 2

Bathroom: 1

Lot Area: 0 sqm

Floor Area: 65.79 sqm

DESCRIPTION

Amisa is the very first leisure residential community in Mactan amidst the stunning seascape of Mactan that provides a holiday ambiance and a vacation lifestyle to its unit owners.
This one-of-a-kind property is perfect for Filipino and foreign retirees, as well as for successful Cebuanos who want to reward themselves with a home where everyday feels like a holiday.
Inspired by Australia’s Gold Coast, AmiSa features a 6 residential condominium and a 209-meter wide beach front, lush landscaping, amenities perfect for a weekend home, and personalized building management services.
Landmarks/Accessibilties:

* 15 minutes going to Magellans Bay
* 15 minutes going to Shangri-La Mactan
* 15 minutes going to Mactan Shrine
* 30 minutes going to Mactan International Airport
* 30 minutes going to Mactan Doctors Hospital
* 30 minutes going to Gaisano Mactan

Transportation Details:

* PUJ (Public Utility Jeep) going to Hospitals, Malls and Schools.

Payment Financing Scheme

Unit Type: 2BR | REGULAR
Unit: 14C | FREE PARKING
Unit View: SEA, AMENITY
Floor Area (in SQM): 57.89 | 12.50
Balcony (in SQM): 7.90 | 0.00
Gross Floor Area: 65.79 | 12.50

Option 1: (99%) WITHIN 30 DAYS- (1%) RETENTION ON THE 13TH MONTH
Gross Unit Price: 13,462,345.00 | 0.00
Less: (9.0%) Discount: 1,211,611.05 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 12,250,733.95 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 12,250,733.95 | 0.00
Price per SQM: 204,626.01 | 0.00
(99%) Cash Payment: 12,128,226.61 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
Cash Payment Net of RF: 12,028,226.61 | 0.00

(1%) Retention: 122,507.34 | 0.00

(6%) Closing Fee: 735,044.04 | 0.00

Option 2: (100%) OVER 13 MONTHS
Gross Unit Price: 13,462,345.00 | 0.00
Less: (8.5%) Discount: 1,144,299.33 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 12,318,045.68 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 12,318,045.68 | 0.00
Price per SQM: 204,626.01 | 0.00

(100%) Equity: 12,318,045.68 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
Total Equity Net of RF: 12,218,045.68 | 0.00
13 Monthly Amortizations: 939,849.67 | 0.00

(6%) Closing Fee: 739,082.74 | 0.00

Option 3: (20%) DP IN 30 DAYS- (20%) OVER 11 MONTHS- (60%) RETENTION ON THE 13TH MONTH
Gross Unit Price: 13,462,345.00 | 0.00
Less: (7.5%) Discount: 1,009,675.88 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 12,452,669.13 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 12,452,669.13 | 0.00
Price per SQM: 204,626.01 | 0.00

(20%) Equity: 2,490,533.83 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 2,390,533.83 | 0.00

(20%) Equity: 2,490,533.83 | 0.00
11 Monthly Amortizations: 226,412.17 | 0.00

(60%) Retention: 7,471,601.48 | 0.00
(6%) Closing Fee: 7,471,601.48 | 0.00

Option 4: (10%) DP IN 30 DAYS- (10%) OVER 11 MONTHS- (80%) RETENTION ON THE 13TH MONTH
Gross Unit Price: 13,462,345.00 | 0.00
Less: (7.0%) Discount: 942,364.15 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 12,519,980.85 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 12,519,980.85 | 0.00
Price per SQM: 204,626.01 | 0.00

(10%) Down Payment: 1,251,998.09 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 1,151,998.09 | 0.00

(10%) Equity: 1,251,998.09 | 0.00
11 Monthly Amortizations: 113,818.01 | 0.00

(80%) Retention: 10,015,984.68 | 0.00
(6%) Closing Fee: 751,198.85 | 0.00

Option 5: (5%) DP IN 30 DAYS- (15%) OVER 11 MONTHS- (80%) RETENTION ON THE 13TH MONTH
Gross Unit Price: 13,462,345.00 | 0.00
Less: (6.0%) Discount: 807,740.70 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 12,654,604.30 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 12,654,604.30 | 0.00
Price per SQM: 204,626.01 | 0.00

(5%) Down Payment: 632,730.22 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 532,730.22 | 0.00

(15%) Equity: 1,898,190.65 | 0.00
11 Monthly Amortizations: 172,562.79 | 0.00

(80%) Retention: 10,123,683.44 | 0.00
(6%) Closing Fee: 759,276.26 | 0.00

Option 6: NO DP- (20%) OVER 12 MONTHS- (80%) RETENTION ON THE 13TH MONTH
Gross Unit Price: 13,462,345.00 | 0.00
Less: (2.5%) Discount: 336,558.63 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 13,125,786.38 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 13,125,786.38 | 0.00
Price per SQM: 204,626.01 | 0.00

(20%) Equity: 2,625,157.28 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
Total Equity Net of RF: 2,525,157.28 | 0.00
12 Monthly Amortizations: 210,429.77 | 0.00

(80%) Retention: 10,500,629.10 | 0.00
(6%) Closing Fee: 787,547.18 | 0.00

Option 7: LEASE-TO-OWN 120 (100% IN 120 MONTHS)
Gross Unit Price: 13,462,345.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 13,462,345.00 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 13,462,345.00 | 0.00
Price per SQM: 204,626.01 | 0.00

(100%) Equity: 13,462,345.00 | 0.00
Less: Reservation Fee (RF): 112,186.21 | 0.00
2 Months Security Deposit: 224,372.42 | 0.00
Total Equity Net of RF & Sec. Dep.: 13,125,786.38 | 0.00
117 Monthly Lease Rentals: 112,186.21 | 0.00

(0.2%) Documentary Stamp Tax: 24,039.90 | 0.00
*to be paid along with the first montly payment
(6%) Closing Fee: 807,740.70 | 0.00
*to be paid on 121st month

Option 8: EMI90 DAYS: (10%) DP IN 3 MONTHS - (10%) OVER 19 MONTHS- (80%) RETENTION ON THE 23RD MONTH
Gross Unit Price: 13,462,345.00 | 0.00
Less: (2.5%) Discount: 336,558.63 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 13,125,786.38 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 13,125,786.38 | 0.00
Price per SQM: 199,510.36 | 0.00

(10%) Down Payment: 1,312,578.64 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 1,212,578.64 | 0.00
3 Monthly Amortizations: 404,192.88 | 0.00

(10%) Equity: 1,312,578.64 | 0.00
11 Monthly Amortizations: 69,083.09 | 0.00

(80%) Retention: 10,500,629.10 | 0.00
(6%) Closing Fee: 787,547.18 | 0.00

Option 9: EMI90 DAYS: (5%) DP IN 1 MONTHS - (15%) OVER 21 MONTHS- (80%) RETENTION ON THE 23RD MONTH
Gross Unit Price: 13,462,345.00 | 0.00
Less: (2.5%) Discount: 336,558.63 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 13,125,786.38 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 13,125,786.38 | 0.00
Price per SQM: 199,510.36 | 0.00

(10%) Down Payment: 556,289.32 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 556,289.32 | 0.00
1 Monthly Amortizations: 556,289.32 | 0.00

(15%) Equity: 1,968,867.96 | 0.00
21 Monthly Amortizations: 93,755.62 | 0.00

(80%) Retention: 10,500,629.10 | 0.00
(6%) Closing Fee: 787,547.18 | 0.00

PROPERTY DETAILS/FEATURES

  • Floor Area : 65.79 Sqm.
  • 2 Bedroom
  • 1 Toilet And Bath
  • Living Area
  • Dining Area
  • Kitchen Area
  • Unit Number : 14c

AMENITIES

  • Clubhouse
  • Indoor Gym/fitness Center
  • Swimming Pool
  • Children's Pool
  • Videoke Room
  • Game Room
  • Mini Theater
  • Biking/jogging Paths
  • Multi-purpose Court
  • Playground
Free Site Viewing

I would like to visit this property

Contact Us

This website is owned by:

Gicelda Delos Reyes

+63 9651889637