Parthenon Residences - 1 Bedroom
Mabolo, Cebu City, Cebu, Region VII (Central Visayas)
Bedroom: 1
Bathroom: 1
Lot Area: 0 sqm
Floor Area: 22 sqm
They say life does not stop and start at your convenience. But a life in Parthenon Residences-whether you pause or go- you are surrounded with entirety.
Take pride of an address that offers commercial spots, Smart Office /Home Office spaces and residential areas. Maximize your space with 22 -23 sq. m floor plan choices. Two of the country’s biggest shopping malls, port area, hospitals, schools and literally everything you need and want is in close proximity. Rest assured that whatever you seek for is just around you.
Parthenon Residences has the supreme effort from genius developers in pursuit of beauty. Take pride of an address that offers commercial spots, Smart Office, Home Office spaces and residential areas. Rest assured that whatever you seek for is just around you.
Landmarks/Accessibilities :
* walking distance going to Robinsons Galleria Mall
* 3 minutes drive going to SM Cebu
* 3 minutes drive going to Northbus Terminal
* 5 minutes drive going to ParkMall
* 5 minutes drive going to Chonghua Hospital Mandaue
* 5 minutes drive going to UC Med
Transportation Details:
PUJ (Public Utility Jeep) going to Malls, Hospitals and Schools
Total Selling Price: Php 3,247,000.00
Loanable Amount : Php 2,597,600.00
20% Equity : Php 649,400.00
Equity Balance: Php 640,400.00
Reservation fee: Php 9,000.00
1st Equity 26,683.33 Php 613,716.67
2nd Equity 26,683.33 Php 587,033.34
3rd Equity 26,683.33 Php 560,350.01
4th Equity 26,683.33 Php 533,666.68
5th Equity 26,683.33 Php 506,983.35
6th Equity 26,683.33 Php 480,300.02
7th Equity 26,683.33 Php 453,616.69
8th Equity 26,683.33 Php 426,933.36
9th Equity 26,683.33 Php 400,250.03
10th Equity 26,683.33 Php 373,566.70
11th Equity 26,683.33 Php 346,883.37
12th Equity 26,683.33 Php 320,200.04
13th Equity 26,683.33 Php 293,516.71
14th Equity 26,683.33 Php 266,833.38
15th Equity 26,683.33 Php 240,150.05
16th Equity 26,683.33 Php 213,466.72
17th Equity 26,683.33 Php 186,783.39
18th Equity 26,683.33 Php 160,100.06
19th Equity 26,683.33 Php 133,416.73
20th Equity 26,683.33 Php 106,733.40
21st Equity 26,683.33 Php 80,050.07
22nd Equity 26,683.33 Php 53,366.74
23rd Equity 26,683.33 Php 26,683.41
24th Equity 26,683.41 Php (0.00)
Php 640,400.00
HLURB LTS NO. 031036