Amisa Private Residences - 2 Bedroom With Balcony - Tower D
Punta Engaño, Lapu-lapu City, Cebu, Region VII (Central Visayas)
Bedrooms: 2
Bathroom: 1
Lot Area: 0 sqm
Floor Area: 74.5 sqm
Amisa is the very first leisure residential community in Mactan amidst the stunning seascape of Mactan that provides a holiday ambiance and a vacation lifestyle to its unit owners.
This one-of-a-kind property is perfect for Filipino and foreign retirees, as well as for successful Cebuanos who want to reward themselves with a home where everyday feels like a holiday.
Inspired by Australia’s Gold Coast, AmiSa features a 6 residential condominium and a 209-meter wide beach front, lush landscaping, amenities perfect for a weekend home, and personalized building management services.
Landmarks/Accessibilties:
* 15 minutes going to Magellans Bay
* 15 minutes going to Shangri-La Mactan
* 15 minutes going to Mactan Shrine
* 30 minutes going to Mactan International Airport
* 30 minutes going to Mactan Doctors Hospital
* 30 minutes going to Gaisano Mactan
Transportation Details:
* PUJ (Public Utility Jeep) going to Hospitals, Malls and Schools.
Unit Type: 2-BEDROOM | REGULAR
Unit: 10C | FREE PARKING
Unit View: SEA
Floor Area (in SQM): 67.50 | 12.50
Balcony (in SQM): 7.00 | 0.00
Gross Floor Area: 74.50 | 12.50
Option 1: (99%) WITHIN 30 DAYS- (1%) RETENTION ON THE 49TH MONTH
Gross Unit Price: 17,875,061.00 | 0.00
Less: (16.5%) Discount: 2,949,385.07 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 14,925,675.94 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 14,925,675.94 | 0.00
Price per SQM: 239,933.70 | 0.00
(99%) Cash Payment: 14,776,419.18 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
Cash Payment Net of RF: 14,676,419.18 | 0.00
(1%) Retention: 149,256.76 | 0.00
(6%) Closing Fee: 895,540.56 | 0.00
Option 2: (100%) OVER 49 MONTHS
Gross Unit Price: 17,875,061.00 | 0.00
Less: (11.5%) Discount: 2,055,632.02 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 15,819,428.99 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 15,819,428.99 | 0.00
Price per SQM: 239,933.70 | 0.00
(100%) Equity: 15,819,428.99 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
Total Equity Net of RF: 15,719,428.99 | 0.00
49 Monthly Amortizations: 320,804.67 | 0.00
(6%) Closing Fee: 949,165.74 | 0.00
Option 3: (20%) DP IN 30 DAYS- (20%) OVER 47 MONTHS- (60%) RETENTION ON THE 49TH MONTH
Gross Unit Price: 17,875,061.00 | 0.00
Less: (9.0%) Discount: 1,608,755.49 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 16,266,305.51 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 16,266,305.51 | 0.00
Price per SQM: 239,933.70 | 0.00
(20%) Equity: 3,253,261.10 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 3,153,261.10 | 0.00
(20%) Equity: 3,253,261.10 | 0.00
47 Monthly Amortizations: 69,218.32 | 0.00
(60%) Retention: 9,759,783.31 | 0.00
(6%) Closing Fee: 975,978.33 | 0.00
Option 4: (10%) DP IN 30 DAYS- (10%) OVER 47 MONTHS- (80%) RETENTION ON THE 49TH MONTH
Gross Unit Price: 17,875,061.00 | 0.00
Less: (7.5%) Discount: 1,340,629.58 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 16,534,431.43 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 16,534,431.43 | 0.00
Price per SQM: 239,933.70 | 0.00
(10%) Down Payment: 1,653,443.14 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 1,553,443.14 | 0.00
(10%) Equity: 13,227,545.14 | 0.00
47 Monthly Amortizations: 35,179.64 | 0.00
(80%) Retention: 8,944,217.94 | 0.00
(6%) Closing Fee: 992,065.89 | 0.00
Option 5: (5%) DP IN 30 DAYS- (15%) OVER 11 MONTHS- (80%) RETENTION ON THE 49TH MONTH
Gross Unit Price: 17,875,061.00 | 0.00
Less: (6.5%) Discount: 1,161,878.97 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Less: (0.0%) Discount: 0.00 | 0.00
Net of Discount: 16,713,182.04 | 0.00
Less: (0.0%) Other Discount: 0.00 | 0.00
Net Total Contract Price: 16,713,182.04 | 0.00
Price per SQM: 239,933.70 | 0.00
(5%) Down Payment: 835,659.10 | 0.00
Less: Reservation Fee (RF): 100,000.00 | 0.00
DP net of RF: 735,659.10 | 0.00
(15%) Equity: 2,506,977.31 | 0.00
47 Monthly Amortizations: 53,339.94 | 0.00
(80%) Retention: 13,370,545.63 | 0.00
(6%) Closing Fee: 1,002,790.92 | 0.00
HLURB LTS No. 20656