Amari Residences - Jade E06
Tagbilaran City, Bohol, Region VII (Central Visayas)
Bedroom: 0
Bathroom: 0
Lot Area: 110 sqm
Floor Area: 86.52 sqm
Buying a quality House and Lot and lot for sale is the ultimate dream for many Filipinos. Many aspire to purchase a House and Lot and lot in Biking which is quickly becoming a desirable location for aspiring homeowners and investors alike. A House and Lot and lot in Dauis in Bohol is the ideal place to put your roots down and live the life you’ve always dreamed.
SELLING PRICE: P 6,169,466.25
Less:
SELLING PRICE AFTER DISCOUNTS: P 6,169,466.25
PAYMENT OPTION: (20%) IN 24 MONTHS; (80%) FINANCING
DOWNPAYMENT
Downpayment ((20%) of Selling Price): 1,233,893.25
TOTAL REQUIRED DOWNPAYMENT: P 1,233,893.25
Less: Reservation Fee (PROMOTIONAL RS FEE), 13-Jul-26: 10,000.00
SCHEDULE OF DOWNPAYMENT AND OTHERS CHARGES: P 1,223,893.25
24 Months Schedule | Due Date | Total Monthly Payment
1st Downpayment due on | 12-Aug-26 | 50,995.55
2nd Downpayment due on | 12-Sep-26 | 50,995.55
3rd Downpayment due on | 12-Oct-26 | 50,995.55
4th Downpayment due on | 12-Nov-26 | 50,995.55
5th Downpayment due on | 12-Dec-26 | 50,995.55
6th Downpayment due on | 12-Jan-27 | 50,995.55
7th Downpayment due on | 12-Feb-27 | 50,995.55
8th Downpayment due on | 12-Mar-27 | 50,995.55
9th Downpayment due on | 12-Apr-27 | 50,995.55
10th Downpayment due on | 12-May-27 | 50,995.55
11th Downpayment due on | 12-Jun-27 | 50,995.55
12th Downpayment due on | 12-Jul-27 | 50,995.55
13th Downpayment due on | 12-Aug-27 | 50,995.55
14th Downpayment due on | 12-Sep-27 | 50,995.55
15th Downpayment due on | 12-Oct-27 | 50,995.55
16th Downpayment due on | 12-Nov-27 | 50,995.55
17th Downpayment due on | 12-Dec-27 | 50,995.55
18th Downpayment due on | 12-Jan-28 | 50,995.55
19th Downpayment due on | 12-Feb-28 | 50,995.55
20th Downpayment due on | 12-Mar-28 | 50,995.55
21st Downpayment due on | 12-Apr-28 | 50,995.55
22nd Downpayment due on | 12-May-28 | 50,995.55
23rd Downpayment due on | 12-Jun-28 | 50,995.55
24th Downpayment due on | 12-Jul-28 | 50,995.60
PAYMENT SCHEDULE: BALANCE
Bank Guarantee must be submitted on or before: 14-Jan-28
DUE AND PAYABLE ON: 14-Aug-28 | P 4,935,573.00
(Loanable from a Financing Institution)
BANK FINANCING (Prevailing Interest Rate - BPI)
Estimated Monthly Amortization yearly @ (5.25%): 423,087.63
Estimated Monthly Amortization for 2 years @ (6.00%): 218,747.61
Estimated Monthly Amortization for 3 years @ (6.25%): 150,709.41
Estimated Monthly Amortization for 5 years @ (6.88%): 97,730.26
Estimated Monthly Amortization for 10 years @ (8.50%): 61,194.04
Estimated Monthly Amortization for 15 years @ (9.50%): SELLING PRICE: P 6,169,466.25
Less:
SELLING PRICE AFTER DISCOUNTS: P 6,169,466.25
PAYMENT OPTION: (20%) IN 24 MONTHS; (80%) FINANCING
DOWNPAYMENT
Downpayment ((20%) of Selling Price): 1,233,893.25
TOTAL REQUIRED DOWNPAYMENT: P 1,233,893.25
Less: Reservation Fee (PROMOTIONAL RS FEE), 13-Jul-26: 10,000.00
SCHEDULE OF DOWNPAYMENT AND OTHERS CHARGES: P 1,223,893.25
24 Months Schedule | Due Date | Total Monthly Payment
1st Downpayment due on | 12-Aug-26 | 50,995.55
2nd Downpayment due on | 12-Sep-26 | 50,995.55
3rd Downpayment due on | 12-Oct-26 | 50,995.55
4th Downpayment due on | 12-Nov-26 | 50,995.55
5th Downpayment due on | 12-Dec-26 | 50,995.55
6th Downpayment due on | 12-Jan-27 | 50,995.55
7th Downpayment due on | 12-Feb-27 | 50,995.55
8th Downpayment due on | 12-Mar-27 | 50,995.55
9th Downpayment due on | 12-Apr-27 | 50,995.55
10th Downpayment due on | 12-May-27 | 50,995.55
11th Downpayment due on | 12-Jun-27 | 50,995.55
12th Downpayment due on | 12-Jul-27 | 50,995.55
13th Downpayment due on | 12-Aug-27 | 50,995.55
14th Downpayment due on | 12-Sep-27 | 50,995.55
15th Downpayment due on | 12-Oct-27 | 50,995.55
16th Downpayment due on | 12-Nov-27 | 50,995.55
17th Downpayment due on | 12-Dec-27 | 50,995.55
18th Downpayment due on | 12-Jan-28 | 50,995.55
19th Downpayment due on | 12-Feb-28 | 50,995.55
20th Downpayment due on | 12-Mar-28 | 50,995.55
21st Downpayment due on | 12-Apr-28 | 50,995.55
22nd Downpayment due on | 12-May-28 | 50,995.55
23rd Downpayment due on | 12-Jun-28 | 50,995.55
24th Downpayment due on | 12-Jul-28 | 50,995.60
PAYMENT SCHEDULE: BALANCE
Bank Guarantee must be submitted on or before: 14-Jan-28
DUE AND PAYABLE ON: 14-Aug-28 | P 4,935,573.00
(Loanable from a Financing Institution)
BANK FINANCING (Prevailing Interest Rate - BPI)
Estimated Monthly Amortization yearly @ (5.25%): 423,087.63
Estimated Monthly Amortization for 2 years @ (6.00%): 218,747.61
Estimated Monthly Amortization for 3 years @ (6.25%): 150,709.41
Estimated Monthly Amortization for 5 years @ (6.88%): 97,730.26
Estimated Monthly Amortization for 10 years @ (8.50%): 61,194.04
Estimated Monthly Amortization for 15 years @ (9.50%): 51,538.47